Company Managers have access to the Venn Admin Portal where they can configure settings and policies, manage users and devices, and view and export reporting for their organization.
Learn more about the Company Manager role.
The tables below provide an inventory of what Company Managers can do in the Venn Admin Portal. Click the links in the lefthand column for detailed instructions for each configuration, action, and report.
Settings and Policies
Admin Portal Configuration | Description |
---|---|
Venn Theme |
Customize your company's theme to align your users' experience in Venn with your company's brand |
Manage which apps are available in Venn, configure app settings and automatic installation, and determine which users and groups apps are assigned to in Venn | |
Websites | Manage which saved websites (along with login credentials) are available to users in Venn and which users and groups they are assigned to in Venn |
Private Company Gateway IP Addresses | Manage your PCG IP addresses and provision new IP addresses for specific user groups and regions |
Device Policy | Determine which Security Compliance Checks to recommend or require in order to monitor the cyber hygiene of devices accessing Venn and/or prevent users from accessing company data on devices that do not meet your organization's security standards |
Data Loss Prevention Policy | Put policies in place that restrict what your users can do in Blue Border in order to prevent company information and files with sensitive data from being lost, misused, or accessed by unauthorized users |
Web (DNS) Filtering Policy | Apply broad limits to the sites that users can access when browsing in Venn at the domain level by intercepting domain name requests (DNS queries) by category (e.g., gambling or hate speech) and/or allow or block specific domains. |
Web Proxy Policy |
Control which URLs or IP addresses can be accessed in browsers running in Venn (Blocklist/Allowlist) and configure which processes and domains have TLS inspection enforced |
User and Device Management
Admin Portal Action | Description |
---|---|
Manage User Access | Manage which users have access to Venn |
Manage User Permissions | Manage key user permissions such as which countries users and IP addresses users are allowed to log in from, user roles (Company Admin, Read-Only), and password settings* |
Manage User Groups | Create and manage user groups, which can be used to assign user permissions, apps, websites, IP addresses, and policies |
Manage Known Devices | Keep track of "known" devices in Venn so that you can identify unusual behavior by tracking when Venn is accessed by "unknown" devices |
Wipe Work Data from Devices | Remotely wipe all data from the Secure Enclave on a user’s device at the click of a button, including app profile and configuration information, cached data, and stored credentials |
Reporting
Admin Portal Report | Description |
---|---|
User List | View and export user information and onboarding status |
Device Inventory |
View and export information about all devices where Venn is installed, including its location, compliance status based on your company's policies, and detailed device information |
Activity Log | View and export user activity in Venn for security auditing such as logins, account changes, device location, and file uploads |
Web Filtering Log |
View and export logs of all DNS queries and Web Filter actions by public IP address |
Web Proxy Log | View and export logs of specific URLs visited by user |